Description
| DS-Ø | iB | L | iL | T | S |
|---|---|---|---|---|---|
| 5 | 15 | 42 | 28 | 9 | 4.5 |
| 2 | 9 | 21 | 15 | 5 | 1.6 |
| 3 | 11 | 26 | 18 | 6 | 2 |
| 4 | 14 | 32 | 21 | 7 | 3 |
| 12 | 37 | 86 | 62 | 16 | 5 |
| 8 | 24 | 58 | 43 | 10 | 3.2 |
| 6 | 17 | 43 | 28 | 11 | 2.6 |
| 10 | 28 | 68 | 51 | 13 | 5 |
| 14 | 39 | 100 | 74 | 19 | 8.5 |
| 16 | 47 | 110 | 82 | 20 | 6.5 |
| 22 | 63 | 126 | 100 | 28 | 5.5 |
| 19 | 60 | 124 | 94 | 24 | 4.5 |
| 25 | 74 | 146 | 115 | 32 | 6 |
Cosse cœur arrondie – Inox A4
Cosse en acier inoxydable A4 (316L), ultra-résistante à la corrosion, de forme cœur arrondie pour un accrochage sécurisé et ergonomique.
Idéale pour les applications de fixation, levage ou ancrage en milieu industriel, marin ou extérieur.






Reviews
There are no reviews yet.