Description
| d | step | e | m | s |
|---|---|---|---|---|
| M8 | 1 | 14.38 | 6.5 | 13 |
| M10 | 1 | 18.9 | 8 | 17 |
| M10 | 1.25 | 18.9 | 8 | 17 |
| M12 | 1 | 21.1 | 10 | 19 |
| M12 | 1.25 | 21.1 | 10 | 19 |
| M12 | 1.5 | 21.1 | 10 | 19 |
| M14 | 1.5 | 24.49 | 11 | 22 |
| M16 | 1.5 | 26.75 | 13 | 24 |
| M18 | 1.5 | 29.56 | 15 | 27 |
| M20 | 1.5 | 32.95 | 16 | 30 |
| M24 | 1.5 | 39.55 | 19 | 36 |
| M24 | 2 | 39.55 | 19 | 36 |






Reviews
There are no reviews yet.