Description
| d | M 1,6 | M 2 | M 2,5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| dk | 3 | 3,8 | 4,7 | 5,6 | 7,5 | 9,2 | 11 | 14,5 | 18 | 22 |
| k | 0,96 | 1,2 | 1,5 | 1,65 | 2,2 | 2,5 | 3 | 4 | 5 | 6 |
| n | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,6 | 2 | 2,5 | 3 |
| t (min) | 0,32 | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,6 | 2 | 2,4 |
| pitch | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 |






Reviews
There are no reviews yet.